Basic Info.
Product Description
Model No. | LW-1-6/650 | LW-1-6/560 | LW-1-7/450 | LW-1-6/350 |
Max. input dia. | 8mm | 6.5mm | 3.4mm | 2.5mm |
Min. output dia. | 2.5mm | 2mm | 1mm | 0.75mm |
Max. drawing pass | N:1-10 | n: 1 - 10 | n: 1 - 8 | n: 1- 8 |
Tensile strength of wire rod | >100 Kg/mm2 | >110 Kg/mm2 | 128 Kg/mm2 | >140 Kg/mm2 |
Max. average reduction | 30% | 30% | 20% | 21% |
Designed total reduction | 75-85% | 78-88.5% | 77.9% | 78% |
Max. speed of block | 200 m/min | 245 m/min | 346.9 m/min | 200 m/min |
Total power | 55 KW | 18.5-30 KW | 7.5-11 KW | 7.5-11 KW |
Weight | 2500kg | 2000 kg | 1500 kg | 1000 kg |
Overall dimensions | 1900x1300x2300 mm | 1800x1150x1750 mm | 1520x810x1700 mm | 1400x800x1500 mm |
Taizhou amity care international co.,ltd is regarded as the foreign trade department of Taizhou xurui machinery
manufacturing co;, all abroad (overseas) tasks and international businesswill be undertaken by "amitycare ".
We are manufacturers of cage welding machine(concrete pile,pole,pipe )centrifugal spinning machine
,concrete mould(pile ,pole,pipe) ,ring bending machine,heading machine ,endplate, ,tension jack
for pre-stress .feeding machine for different capacity welding machine ,steel wire Processing machine etc.
we also can supply setting up a new factory full line service . We have already exported various kinds of
concrete pile , pole and pipe concern making machines to overseas countries and regions such as indonesia,
parkistan,Vietnam ,myanmar ,korea,malaysia ,south african etc .Mideast, Southeastern Asia.