- Overview
- Detailed Photos
- Product Description
- Our Advantages
- Product Parameters
- Packaging & Shipping
- Company Profile
- Certifications
- FAQ
Basic Info.
Product Description
Extrusion material | HDPE , foam-PE |
Suitable wire dia | 0.55-2.0mm |
Temperature range | ± 1ºC |
Extrusion Speed | Max 450 m/min |
Centre height | 1000 |
Concentricity | 93%-97% |
Operating direction | Up to customer |
Color of machine | Up to customer |
Professional Engineer team for cable making
1.30 years working experience engineer for power cable making
2.20 years working experience for the cat5/6/7/8 cable making
3.15 years working experience for the optical fiber cable making
4.10 years working experience for the data cable making
Machine structure design
1.Machine structure design engineer 20 years working experience
2.electrical engineer 25 years working experience
3.Machine install and repair engineer 30 years working experience
4.Software engineer 20 years working experience
Overseas after service working experience
1.25 country working experience electrical engineer support your machine install and repair
2.27 country working experience machinery engineer support your machine install and repair
3.30 years working experience for cable factory management engineer support your business
Insulation extrusion machine
Double shaft full automatic take-up
Winding motor power : DC 11kW
Traverse motor power : AC 0.2kW
Spool-conveying motor power:AC1.5kW
Conductor drawing machine
Max.machanical Speed : 1800 m/min
Max qty of Dies : 17
Drawing wheel Dia : Ф250mm
The plastic+wood packing
The wood packing
Professional and Strong Manufacture and Sales Team | |||||
Name | Education | Position | Mainly responsible for project | Specializing in project | working year |
zanyang Xie | college | General Engineer | The total project design and planning | power cable machine | 15 years |
xiaohua Hu | college | Vice- general engineer | The total project design and planning | net cable,data cable machine | 10years |
Changhong Cheng | college | Engineer | Drawings and after-sales service | Optical fiber cable machine | 25 years |
xiuwu Chen | college | General Engineer | The total project design and planning | copper drawing machine | 15 years |
lixin Yuan | college | Engineer | The project design and planning | coppwer wire making technical | 16 years |
zhenghai Qiu | college | cable engineer | After service | cable making and cable factory management servie | 15 years |
jinxin Liu | college | Marketing engineer | After service | electrical engineer | 7 years |
xingguo Tang | High school | Electrical engineer | After service | electrical engineer | 10 years |
changqiang Li | High school | Maintain engineer | After service | machina maintain and install service | 10 years |
haipin Li | University | Engineering director | Marketing and sales | project consulting | 8 years |
sen Yang | University | Engineering translator | Marketing and sales | project consulting | 5 years |
Our vision: To make wire & cable manufacturing and using more humanized.
Our target: More professional customer service, struggle for employees' dreams. We are a Hong kong company, focusing on in-depth cooperation with Chinese leading manufacturers to provide advanced wire&cable solutions
1. Who are we? | We are based in Guangdong, China, start from 2017 | ||
* HOOHA products sell to | Africa(17.00%) | Mid East(17.00%) | |
Southeast Asia(16.00%) | Eastern Asia(13.00%) | ||
South Asia(10.00%) | South America(8.00%) | ||
Eastern Europe(4.00%) | North America(3.00%) | ||
Northern Europe(3.00%) | Southern Europe(3.00%) | ||
Oceania(2.00%) | Western Europe(2.00%) | ||
Central America(2.00%) | |
2.What can you buy from us? | Drawing Machine | Cabling Machine | Bunching Machine |
Stranding Machine | Extrusion Machine | Wrapping and Packing machine |
3. How can we guarantee quality? | Always a pre-production sample before mass production |
Always final Inspection before shipment |
4. What services can we provide? | Accepted Delivery Terms: | FCA,FOB,CFR,CIF,EXW,Express Delivery |
Accepted Payment Currency: | USD,EUR,CNY | |
Accepted Payment Type: | T/T,L/C,Credit Card,PayPal,Western Union,Cash | |
Language Spoken: | English,Chinese,Cantonese |
5. What are our advantages over other suppliers? | 10 year R&D working experience with over sea service |
5 big LV/MV cable project over 5 million working experience | |
After service team has 30 country working experience | |
HOOHA team focus on the cable making and use solution supply chain. |