Basic Info.
Model NO.
Copper Coil Annealing Furnace (Industrial Furnace)
Color
Blue,Grey,Green, or Any Color Required
Transport Package
Plastic Film Protection
Specification
RT3
Trademark
HIKING
Origin
Weifang, China
HS Code
8514400
Production Capacity
1000 Sets/Year
Product Description
1. Product Name: Copper Coil Annealing Furnace (Industrial Furnace),Industrial Heating Furnace, Heat Treatment furnace.
2. Model: Box Type Furnace,Chamber furnace
3. Usage: Heat treatment, quenching, annealing, tempering, heating.
4. Equipment Photos:
5. Technical Specifications:
6. Equipment Package: Plastic film protection and plywood box.
7. Equipment Delivery: By sea container, train container, or by trucks.
8. Aftersales Service:
1.Paper documents :
We offer all related schemes for building furnace foundation, furnace installation, cables connections, pipes connections.
2.Installation and commissioning:
We offer engineers for assistant of equipment installation and commissioning.
3.Spare parts support :
We support all spare parts in time when there is need for all the time after sales.
2. Model: Box Type Furnace,Chamber furnace
3. Usage: Heat treatment, quenching, annealing, tempering, heating.
4. Equipment Photos:
5. Technical Specifications:
Working Dimensions | Rated Temperature | Rated Power | Loading | Furnace Temperature uniformity | Control Accuracy | Heating zone | Heating elements connection | Empty furnace power loss | Empty furnace heating time |
1100-660-400 | 1150 | 45KW | 1000 | ±8ºC | ±1ºC | 1 | Y | ≤12KW | ≤3h |
1100-660-800 | 1150 | 65KW | 1300 | ±8ºC | ±1ºC | 1 | Y | ≤16KW | ≤3h |
1600-780-780 | 1150 | 95KW | 3000 | ±8ºC | ±1ºC | 1 | Y | ≤24KW | ≤3h |
2000-1000-1000 | 1150 | 150KW | 8500 | ±8ºC | ±1ºC | 1 | Y | ≤30KW | ≤3,5h |
3000-1000-1000 | 1150 | 210KW | 12000 | ±8ºC | ±1ºC | 2 | Y | ≤52KW | ≤4h |
3500-1200-1200 | 1150 | 290KW | 15000 | ±8ºC | ±1ºC | 2 | Y | ≤72KW | ≤4,5h |
4200-1200-1200 | 1150 | 330KW | 18000 | ±8ºC | ±1ºC | 3 | Y | ≤82KW | ≤4,5h |
2500-1300-1300 | 1150 | 260KW | 10000 | ±8ºC | ±1ºC | 2 | Y | ≤65KW | ≤4h |
2000-1500-1000 | 1150 | 210KW | 10000 | ±8ºC | ±1ºC | 2 | Y | ≤52KW | ≤3,5h |
2000-1500-1500 | 1150 | 270KW | 10000 | ±8ºC | ±1ºC | 2 | Y | ≤68KW | ≤4h |
3000-1500-1000 | 1150 | 270KW | 13000 | ±8ºC | ±1ºC | 2 | Y | ≤68KW | ≤4,5h |
4000-1500-1000 | 1150 | 330KW | 18000 | ±10ºC | ±1ºC | 3 | Y | ≤82KW | ≤4,5h |
3000-2000-1000 | 1150 | 330KW | 14000 | ±10ºC | ±1ºC | 3 | Y | ≤82KW | ≤4,5h |
3000-2000-1500 | 1150 | 430KW | 14000 | ±10ºC | ±1ºC | 3 | Y | ≤108KW | ≤4,5h |
4000-2000-2000 | 1150 | 640KW | 15000 | ±10ºC | ±1ºC | 5 | Y | ≤160KW | ≤4,5h |
4500-2000-2000 | 1150 | 690KW | 20000 | ±10ºC | ±1ºC | 5 | Y | ≤173KW | ≤4,5h |
8000-3000-3200 | 1150 | 1800KW | 40000 | ±12ºC | ±1ºC | 12 | Y | ≤450KW | ≤4,5h |
6. Equipment Package: Plastic film protection and plywood box.
7. Equipment Delivery: By sea container, train container, or by trucks.
8. Aftersales Service:
1.Paper documents :
We offer all related schemes for building furnace foundation, furnace installation, cables connections, pipes connections.
2.Installation and commissioning:
We offer engineers for assistant of equipment installation and commissioning.
3.Spare parts support :
We support all spare parts in time when there is need for all the time after sales.