Basic Info.
Model NO.
LZ560/LW560
Max. Number of Block
10
Certification
CE
Condition
New
Color
Customized
Transport Package
Waterproof Plastic Film
Specification
custom
Trademark
SATLE
Origin
China
HS Code
8463102000
Production Capacity
100 Sets
Product Description
Dry and Wet Type Automatic Continuous metal Wire Drawing Machine
Product description:
Takeup mode:
The loading
The exhibition
Contact Ada Chen
Application:
Straight line wire drawing machines improved via our company are mainly suitable for Bead wires,rope making wires,stainless steel wires,gas shield wires,etc.
The series of drawing machines' capstan diameter is Φ350-Φ1200mm. Max inlet wire diameter is Φ14mm.Min outlet wire diameter is Φ0.5mm. The equipment has the functions of man-machine dialogue,motor overtemperature protection,abnormal water pressure,counting the meter,full scale alarm,fault display,etc.
Full automatic wire drawing machine, It is easy to learn and operate for a new factory.
Product description:
LZ560 Nedium wire drarwing machine | |
Suitable material | Low carbon/high carbon steel wire rod,copper wire,gi wire,welding wire,etc. |
Application of finished wire | Wire mesh,binding wire,gi wire,etc |
Model no. | 560 |
Stepped pulley diameter | 560mm |
Inlet wire diameter | 5.0-6.5mm |
Outlet wire diameter | 2.0mm |
Voltage | 380v/50hz |
Motor power | 22-30kw |
LW560 Pulley wire drawing machine | |
Application of finished wire | Wire mesh,nails,binding wire,gi wire,etc |
Model no. | 560 |
Captan diameter | 560mm |
Inlet wire diameter | 6.5mm |
Outlet wire diameter | 2.0mm |
Voltage | 380v/50hz |
Motor power | 18.5kw |
Takeup mode:
Spooler coiler | |||||
Model | SX300 | SX710 | SX800 | SX1000 | SX1200 |
Spooler diameter | 300mm | 710mm | 800mm | 1000mm | 1200mm |
Applicable dia of wires | 0.4-1.5mm | 0.6-2.5mm | 0.8-3.0mm | 2.0-4.5mm | 3.0-6.5 |
Take-up speed | 10m/s | 10m/s | 10m/s | 8m/s | 8m/s |
Motor power | 4kw | 11kw | 15kw | 30kw | 37kw |
Horizontal non stop coiler | |||||
Model | ZX350 | ZX560 | ZX650 | ||
Capstan diameter | 350mm | 560mm | 650mm | ||
Applicable dia of wires | 0.4-1.5mm | 0.6-2.5mm | 1.0-4.0mm | ||
Take-up speed | 10m/s | 10m/s | 10m/s | ||
Motor power | 4kw | 15kw | 30kw |
The loading
The exhibition
Contact Ada Chen