Basic Info.
Model NO.
HL-B22DT-2
Max. Number of Block
22
Certification
ISO
Condition
New
Machine Model
Dt24-2drawing and Annealing Machine
Inlet Wires
0.5 - 1.2 mm
Outlet Wirs
0.15 - 0.32 mm
Max Drawing Dies
22 PCS
Max Speed
1200 M/Min
Main Motor
22 Kw
Transmission
Flat Belts
Lubricant
Spraying Type
Braking
Magnetic Power Clutch
Weight
3500 Kg
Transport Package
Wooden Pallet
Specification
B22DT-2
Trademark
HIGH LAND
Origin
China
HS Code
8463102000
Production Capacity
50 Sets/Month
Product Description
Dual/Double Fine Copper Wires Drawing Machinery with Continuous Online Annealing
1. Application: This B22DT DOUBLE Fine Wire Drawing Machine with Annealer is mainly used for drawing Ø 0.10 - Ø 0.40 wires from Ø 1.2 mm wires, with online continuous annealing.
4. Main Technical Parameter
5 Main Machine Photos
1. Application: This B22DT DOUBLE Fine Wire Drawing Machine with Annealer is mainly used for drawing Ø 0.10 - Ø 0.40 wires from Ø 1.2 mm wires, with online continuous annealing.
2. Advantages:
1> High efficiency, big capacity
2> PLC + Touch screen control
3> Horizontal capstan, spraying lubricating
4> DC annealing, annealing voltage goes in line with drawing speed, ensuring elongation stable
5> Automatic tension adjusting
3. Configuration of Fine Wire Drawing and Annealing Machine
Double Fine Wire Drawing and Annealing Machine | ||
S/N | ITEM | QUANTITY |
1 | Wire pay-off | 2 sets |
2 | B22DT drawing machine | 1 set |
3 | Ø 160 annealing machine | 1 set |
4 | Tension unit | 2 sets |
5 | Traversing unit | 2 sets |
6 | Ø 300 - 400 Take-up machine | 2 sets |
7 | Steam generator 9 kw | 1 set |
8 | Bobbin loading unloading device | 2 sets |
9 | Electrical controlling cabinet | 1 set |
10 | Cold welding machine | 1 set |
11 | Take-up bobbins | / |
12 | Drawing dies | 2 sets |
13 | Machine's documents | 1 set |
14 | Machine's spare part | 1 set |
4. Main Technical Parameter
Double Drawing and Annealing Technical Parameter | ||
S/N | ITEM | SPECIFICATION |
1 | Usage | Drawing copper wire |
2 | Machine's frame | Welded by steel plate and profile |
3 | Inlet wire range | <Ø 0.6 - Ø 1.2 mm> ×2 pcs |
4 | Outlet wire range | <Ø 0.1 - Ø 0.4 mm> ×2 pcs |
5 | Main motor power | 22 kw A.C motor |
6 | Speed control | SIEMENS/YASKAWA/INOVANCE Inverter |
7 | Max. Drawing speed | 1500 m/min |
8 | Capstan style | Four capstan in horizontal |
9 | Capstan material | 45# steel, coated with ceramic plasma |
10 | Max. Die NO. | 22 pc ×2 pcs |
11 | Die lubricant | Spraying oil |
12 | Machine's slip ratio | 15% |
13 | Fixed speed capstan | Ø 160 mm |
14 | Annealing voltage | 60 V D.C |
15 | Annealing current | 250 A D.C |
16 | Transmission style | By timing belts |
17 | Tension control | By sewing arm, |
18 | Traversing motor | 110 w |
19 | Take-up motor | 4 kw ×2 pcs A.C motor |
20 | Take-up speed control | SIEMENS/YASKAWA/INOVANCE Inverter |
21 | Take-up reel size | Ø 300 mm or according to client's demand |
22 | Braking system | Electromagnetic 10 kg |
23 | Steam generator | 9 kw |
5 Main Machine Photos