- Overview
- Product Parameters
- Product Layout
- After Sales Service
- Contact Information
- Our Advantages
- Manufacture and Sells Team
Basic Info.
Model NO.
24DHT
Max.Inlet Wire Dia.
8mm
Block Dia.
500mm
Max. Number of Block
21
Certification
REACH, RoHS, ISO
Condition
New
Certificate
ISO
Motor
Germany-Siemens
Bearing
Japan-NSK
Inverter
Siemens
Electric Element
Siemens and Omron
Control Box
International Standard
Power Control
Dual Inverter
Wire Inlet Diameter
0.5-1.2 mm
Wire Outlet Diameter
0.1-0.32 mm
Number of Dies
24
Power Consumption
AC 10-39 Kw
Production Speed
Max 2000 M/Min
Voltage
380V, Can Be Customized
Weight
3000 Kg
Transport Package
Wood Package
Specification
CE ISO SGS
Trademark
HOOHA
Origin
Dongguan
HS Code
8479400000
Production Capacity
3 Sets/Month
Product Description
wire drawing machine with annealing | |||
Model | 17DHT | SMD205T | 24DHT |
control system | digital readout button | ||
power control | dual inverter | ||
wire inlet diameter | 0.75-1.6mm | 0.95-1.65mm | 0.5-1.2mm |
wire finished diameter | 0.2-0.5mm | 0.15-0.4mm | 0.1-0.32mm |
max wire speed | 2000m/min | 2000m/min | 2000m/min |
max dies NO. | 17(18) | 24 | 24 |
mechanical elongation | 15%+8.7% | 15%+13% | 13%+8.7% |
construction of the machine body | casting+steel plate welded and annealed | ||
drawing capstan | ceramic coated | ||
capstan diameter | 242mm | 242mm | 242mm |
fix speed capstan diameter | 206mm | ||
drawing/take up motor | AC55kw/AC11kw | ||
spool bobbin size | 300*215*270mm | ||
transmission type | import advanced flat belt drive | ||
bobbin loading unloading type | expansion shaft or single shaft cone | ||
main motor | 15kw | 15kw | 11kw |
spooler motor | 4kw | ||
tension adjustment | weight type tension pulley | ||
fix system | automatic control of take up by PID | ||
max loading capacity | 50kg | ||
lubrication capacity | 50L/min | ||
lubrication type | spraying | ||
brake | magnetic brake | ||
lubrication type for bearing | without oil | ||
annealing control | 3 poles DC current output | ||
annealing capacity | 30 KVA | 21 or 30 KVA | 21KVA |
annealing voltage | 0-57V | ||
annealing current | 400A | 400A | 300A |
total power | 19kw+30KVA | 19kw+30KVA | 15kw+30KVA |
power source | 380V,50/60HZ | ||
Steam consumption | 6-9kg/h 0.2-0.3MPa | ||
coiling water consumption | 4-8m³/h 0.2-0.25MPa | ||
air consumption | 15-25m³/h 0.4-0.6Mpa | ||
dimensions | 3*2.5*2.3M | ||
weight | 3000kg |
1).Delivery dates: 45 days
2).Payment: TT or L/C
3).Packing: Wood packing and PE plastic packing ensure the goods safety on the transportation.
4). Install and training service: 2 professional engineers who has over 5 years overseas install and cable manufacture training experience.
5) after service phone number online
Add:No.Beice District, Humen Town, Dongguan City, Guangdong Province,China
If the machine is not suitable for your wire spec., please contact me.
We are the cable equipment manufacturer
Professional engineer,long term to research and development for to cable equipment .
High frequency capacity manufacturer machine is provide .Guarantee the machine all weather running .
Our machine use the international qualified brand,like Siemens ,Omron,NSK,LG etc.
Install and training service.Guarantee overseas install and cable manufacture training experience.
Technical support and spare parts service.
Team of HOOHA service | |||||
Name | education | Position | Mainly responsible for project | Specializing in project | Industry working history ( year ) |
zanyang Xie | college | General Engineer | The total project design and planning | power cable machine | 15 |
xioahua Hu | college | Vis general engineer | The total project design and planning | net cable,data cable machine | 10 |
Chnaghong Cheng | college | Engineer | Drawings and after-sales service | Optical fiber cable machine | 25 |
xiuwu Chen | college | General Engineer | The total project design and planning | copper drawing machine | 15 |
lixin Yuan | college | Engineer | The project design and planning | coppwer wire making technical | 16 |
zhenghai Qiu | college | cable engineer | After service | cable making and cable factory management servie | 15 |
jinxin Liu | college | Marketing engineer | After service | electrical engineer | 7 |
xingguo Tang | High school | Electrical engineer | After service | electrical engineer | 10 |
changqiang Li | High school | Maintain engineer | After service | machina maintain and install service | 10 |
haipin Li | University | Engineering director | Marketing and sales | project consulting | 8 |
sen Yang | University | Engineering translator | Marketing and sales | project consulting | 5 |
Video promotion link on Youtube:
https://hoohaco.en.made-in-china.com