Basic Info.
Max.Inlet Wire Dia.
0.45-2.8mm
Block Dia.
350/280/150
Max. Number of Block
17
Condition
New
Max. Drawing Speed
7m/S
Material
Low Carbon Steel/Medium Carbon/High Carbon Steel
Transport Package
Covered in Film
Specification
2400*1400*1200mm
Trademark
CANDID
Origin
China
HS Code
84633000
Production Capacity
10 Sets/Month
Product Description
Vertical Wire Drawing Machine
Mechanical description
Mechanical description
Type | 560 | 550 | 450 | 350 |
Material Intensity | δb≥110kg/mm2 | 120kg/mm2 | 128kg/mm2 | δb≤140kg/mm2 |
Max. Dia. Of Inlet Wire | 6.5mm-4.4mm | 6.5mm | 4mm | 2.6-1.5mm |
Min. Dia. Of Outlet Wire | 2.6mm-1.8mm | 2.2mm | 1.6mm | 1.2-0.8mm |
Block | 1 | 1 | 1 | 1 |
Max. average condensation | 0.3 | 20% | 20% | 21% |
Total Condensation | 78-88.5% | 78% | 77.90% | 78% |
Max. Speed of Block | 245m/min | 260m/min | 280m/min | 200m/min |
Total Power | 22/30kw | 18.5/22kw | 11/15kw | 5.5/7.5kw |
Accessory Equipment
Name | Model | Range of Dia. |
Discharging Machine | ||
Pointing Machine | F-96 | 6.5-1.5mm |
Pointing Machine | F-80 | 3.5-1.0mm |
Butt-Welding Machine | UN-10 | 8--2mm |
Butt-Welding Machine | UN-3 | 6.5-1.5mm |
Butt-Welding Machine | UN-1 | 3.5-1.0mm |
Automatic Discharging Machine | XB-600 | capacity 800kg |
Automatic Discharging Machine | XB-360 | capacity 400kg |
I Type Spool Reeling Machine | SG-800 | capacity 800kg |
I Type Spool Reeling Machine | SG-630 | capacity 500kg |
Descaling Machine | SW650 | |
Motorless Descaling Machine | with steel brush | |
Well Type Furnace | RJ-90-9 |
Guarantee and after-service:
1. Guarantee time:one year since machine was at buyer' factory within 12 months against B/L date
2. Within guarantee time, if any components are broken under normal condition, we can change for free.
3. We can send our best technician to buyer's factory for installation, debugging and training.
4. Complete installation instructions, circuit diagram, manual operations and machine layout.
5. Technical support by e-mail.