Basic Info.
Product Description
Heat treatment furnace
The utility model relates to a conveyer belt type heat treatment furnace in which a chain is used as a conveyer belt to transport workpieces. Chain furnace used for heating thin slab before rolling and normalizing sheet metal. The chain is generally located in a groove under the furnace. Between the chain joints are "claw" made of heat-resistant steel or heat-resistant cast iron, on which thin slab or sheet metal is placed. The steel can usually be heated to 900 ° C, and the furnace length is not more than 25 meters. In nonferrous metal processing, machinery
Heat treatment furnace
Heat treatment furnace
In the enamel and other industries, chain furnaces are also commonly used for heat treatment of various workpieces and mold drying. Some chain furnaces are mounted on the top or side of the furnace, and the hook or boom is extended into the furnace through the gap to hang the workpiece. Some low-temperature heat treatment furnaces put the chain in the furnace, and the workpiece is heated directly on the chain.
Machine Description:
The continuous conveyor belt furnace is heat treatment production line, is primarily used for heat treating small bulk parts, using the following heat treatment processes:
1.Hardening and Tempering
2.Austempering
3.Annealing from forging heat
4.Isothermal Annealing
5.Normalizing and Recrystallizing
6.Hardening
7.Tempering
8.Carburizing
Machine Basic Parameters:
Model | TOTAL POWER (KW) | Working Temp.(°C) | Working Dimension(mm) | CAPACITY(KGS/H) |
TY9-30*600*10 | 90 | 950 | 300*6000*100 | 120-150 |
TY9-40*600*10 | 120 | 950 | 400*6000*100 | 180-220 |
TY9-50*600*10 | 180 | 950 | 500*6000*100 | 250-300 |
TY9-60*600*10 | 220 | 950 | 600*6000*100 | 400-450 |
TY9-60*800*10 | 275 | 950 | 600*8000*100 | 450-500 |
TY9-80*600*10 | 275 | 950 | 800*6000*100 | 450-500 |
TY9-80*800*10 | 360 | 950 | 800*8000*100 | 650-750 |
TY9-80*1000*10 | 410 | 950 | 800*10000*100 | 900-1000 |
TY9-100*1000*10 | 500 | 950 | 1000*10000*100 | 1200-1300 |
TY9-120*1000*10 | 600 | 950 | 1200*10000*100 | 1400-1500 |
TY9-120*1350*10 | 950 | 950 | 1200*13500*100 | 1800-2000 |
Usage scenarios:
Display of finished products produced in our factory: