- Overview
- Our Advantages
- Features
- Detailed Photos
- Work Shop
- Company Profile
Basic Info.
Model NO.
Dl400-11
Max. Number of Block
11
Certification
ISO
Condition
New
Wire Inlet Dia
Max 8.0 mm Copper Rod
Wire Finished Dia
2.0-3.5mm
Capstan Dia
1st-5th 500 mm; The Rest of 400 mm
Drawing Line Speed
1500m/Min
Net Weight
13000 Kg
Pump Motor Power
4kw
Overall Dimensions
7.9X1.8X1.2m
Die Outer Dia
Max55 mm
Color
Customizable
Transport Package
Box
Specification
7.9x1.8x1.2M
Trademark
SWAN
Origin
China
Product Description
1.Professional technical support
2.High product quality
3.Efficient delivery
4.Professional technical team
5.High cost performance
6.Perfect product customization system
Technical Parameter: | ||||||
Model | DL450-11 | DL400-7 | DL400-9 | DL400A-9 | DL400-11 | DL400-13 |
Wire inlet dia. | Max 8.0mm copper rod | |||||
Wire finished dia. | Φ1.6-Φ3.5mm | Φ2.6-Φ3.5mm | Φ2.0-Φ3.5mm | Φ2.0-Φ3.5mm | Φ1.6-Φ3.5mm | Φ1.2-Φ3.5mm |
Max speed | 1500M/min | 1000M/min | 1200M/min | 1500M/min | 1500M/min | 1500M min |
Die outer dia | 50mm | Max55mm | ||||
Elongation | customized | 42%-21% | 42%-21% | 46-8% | 46-8% | 46-8°o |
Capstan dia | Φ450mm | Φ400mm | Φ400mm | 1st-5th 500mm;the rest of 400mm | ||
Fix speed capstan dia | Φ450mm | Φ400mm | ||||
Main motor power | 10X34.6KW | AC132KW | AC160KW | AC160kw | AC200kw | AC220kw |
Fix speed motor power | AC55KW | AC55KW | ||||
Rotating die motor power | AC400W | |||||
Pump motor power | 4KW | 2.2 KW | 4 KW | |||
Overall dimensions | 8.5x2.6x1.2M | 4.36x2.7x1.2M | 5.36x2.7x1.2M | 6.8x1.8x1.2M | 7.9x1.8x1.2M | 9x1.8x1.2M |
Net weight | 12000kg | 7000kg | 8500kg | 13000kg | 15000kg | 17000kg |
2. Micro-slip drawing, and effective increase of capstan using life and good quality of finished wire surface.
3. High hardness, helical tooth and accurate grinding gear drive, with low noise and energy consumption