- Overview
- Product Description
- Industrial Output
- Company Profile
- Customer Cases
- Our Advantages
- Certifications
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Name | 24DHA | 24DHB |
Power control | Dual-inverter | |
Inlet diameter | Φ0.8-Φ1.2mm | Φ0.6-Φ1.0mm |
Outlet diameter | Φ0.08-Φ0.32mm | Φ0.08-Φ0.32mm |
Drawing line speed | 2500M/min | 2500M/min |
Mechanical Elongation Rate | 15%+8.7% | 13%+8.7% |
Capstan dia. | Φ206 | |
Dimension of take-up spool(mm) | Φ300*Φ215*Φ270 | |
Drawing/take-up motor | AC11KW/AC4KW | |
Maximum copper load | 50KG | |
Volume of lubricant | 40L/min | |
Lubrication | Spray type | |
Machine dimension | 2670L*1500W*1950H | |
Machine weight | 2200KG |
Configuration | ||
No. | Name | Qty. |
1 | Pay-off stand | 1 set |
2 | Drawing machine | 1 set |
3 | Unloading carriage | 1 set |
4 | Accessories supplied with the machine | |
4.1 | Rotary pay-off stand | 1 set |
4.2 | Mounting rubber pad | 8 pieces |
Different model of HOOHA Cable coiling and wrapping machine | ||
Model number | HH-1246 | HH-1860 |
Traverse height(mm) | 40-100 | 60-180 |
Coiler Max OD(mm) | Ф400 | Ф600 |
Coiler min OD(mm) | Ф140-200 | Ф200-300 |
Range of wire(mm) | Ф1-5 | Ф2-16 |
Speed(m/min) | 200 | 150 |
Wrapping speed(pcs/min) | 2 | 1.5 |
To be a world-class supplier providing wire & cable manufacturing and using solution.
Our vision:
To make wire & cable manufacturing and using more humanized.
Our target:
More professional customer service, struggle for employees' dreams.
We are a Hong kong company, focusing on in-depth cooperation with Chinese leading manufacturers to provide advanced wire&cable
solutions and die casting products.
Now we are continuously updating our technology, making great effort to keep improving our design level and R & D strength to
provide customers with more superior cable and die casting solutions.
Reliable Products:
1.Experienced engineer team with over 20-year experience in the cable and wire industry to ensure professional solution and high-quality products
2.Adopting first-rate spare parts brands such as Siemens, Yaskawa, Omron, Emerson to ensure reliable quality
3.Quality control system such as quality checking before delivery ensuring products quality
All-round Service:
1.Professional and customized wire and cable solutions
2.Suggestions and guidance of the overall cable factory operation
3.Overseas on-site installation and operation instruction
4.Cost accounting service of raw materials and accessories
5.Cost accounting service of overall production operation
6.Talent delivery and training service
7.Lifetime after-sales online consultation service
8.Maintenance, reconstruction and upgrade services of the overall equipment
9.Additional support, such as raw material or accessories supply and suggestions, etc.
1. Who are we? | We are based in Guangdong, China, start from 2017 | ||
* HOOHA products sell to | Africa(17.00%) | Mid East(17.00%) | |
Southeast Asia(16.00%) | Eastern Asia(13.00%) | ||
South Asia(10.00%) | South America(8.00%) | ||
Eastern Europe(4.00%) | North America(3.00%) | ||
Northern Europe(3.00%) | Southern Europe(3.00%) | ||
Oceania(2.00%) | Western Europe(2.00%) | ||
Central America(2.00%) | |
2.What can you buy from us? | Drawing Machine | Cabling Machine | Bunching Machine |
Stranding Machine | Extrusion Machine | Wrapping and Packing machine |
3. How can we guarantee quality? | Always a pre-production sample before mass production |
Always final Inspection before shipment |
4. What services can we provide? | Accepted Delivery Terms: | FCA,FOB,CFR,CIF,EXW,Express Delivery |
Accepted Payment Currency: | USD,EUR,CNY | |
Accepted Payment Type: | T/T,L/C,Credit Card,PayPal,Western Union,Cash | |
Language Spoken: | English,Chinese,Cantonese |
5. What are our advantages over other suppliers? | 10 year R&D working experience with over sea service |
5 big LV/MV cable project over 5 million working experience | |
After service team has 30 country working experience | |
HOOHA team focus on the cable making and use solution supply chain. |